Suzuki Swift IV (dal 2010) – batterie
Suzuki Swift IV (dal 2010) – sostituti delle batterie
La tabella sottostante presenta informazioni sulle batterie compatibili con ciascun motore disponibile sul mercato.
Parametri di base delle batterie compatibili con Suzuki Swift (2010-):
| CONFIGURAZIONE | TIPI DI TERMINALI | FISSAGGIO
BASE |
|---|---|---|
| 0 – positivo a destra | 1 | B13 |
Suzuki Swift 4 – motori a benzina:
1.2
1.2 4WD
1.2 4×4
1.6
Sport
| MARCA E SERIE | MODELLO | CAPACITÀ | CORRENTE | DIMENSIONI |
|---|---|---|---|---|
| Bosch S4 | S40 02 | 52 Ah | 470 A | 207x175x190 |
| Bosch S5 | S50 02 | 54 Ah | 530 A | 207x175x190 |
| Exide Excell | EB500 | 50 Ah | 450 A | 207x175x190 |
| Exide Premium | EA530 | 53 Ah | 540 A | 207x175x190 |
| Varta Blue Dynamic | C22 | 52 Ah | 470 A | 207x175x190 |
| Varta Silver Dynamic | C30 | 54 Ah | 530 A | 207x175x190 |
Suzuki Swift 4 – motori a benzina:
1,2 – con sistema Start-Stop
| MARCA E SERIE | MODELLO | CAPACITÀ | CORRENTE | DIMENSIONI |
|---|---|---|---|---|
| Bosch S4 EFB | S4 E05 | 60 Ah | 560 A | 242x175x190 |
| Exide EFB | EL600 | 60 Ah | 640 A | 242x175x190 |
| Varta Blue Dynamic EFB | D53 | 60 Ah | 560 A | 242x175x190 |
Suzuki Swift 4 – motori diesel:
1.3 DDiS
| MARCA E SERIE | MODELLO | CAPACITÀ | CORRENTE | DIMENSIONI |
|---|---|---|---|---|
| Bosch S4 | S40 02 | 52 Ah | 470 A | 207x175x190 |
| Bosch S5 | S50 02 | 54 Ah | 530 A | 207x175x190 |
| Exide Excell | EB500 | 50 Ah | 450 A | 207x175x190 |
| Exide Premium | EA530 | 53 Ah | 540 A | 207x175x190 |
| Varta Blue Dynamic | C22 | 52 Ah | 470 A | 207x175x190 |
| Varta Silver Dynamic | C30 | 54 Ah | 530 A | 207x175x190 |
Suzuki Swift 4 – motori diesel:
1.3 DDiS – con sistema Start-Stop
| MARCA E SERIE | MODELLO | CAPACITÀ | CORRENTE | DIMENSIONI |
|---|---|---|---|---|
| Bosch S4 EFB | S4 E05 | 60 Ah | 560 A | 242x175x190 |
| Exide EFB | EL600 | 60 Ah | 640 A | 242x175x190 |
| Varta Blue Dynamic EFB | D53 | 60 Ah | 560 A | 242x175x190 |
